US Numeric Size
Waist
US Denim Size
Hip
Chest
Yellow and white printed lehenga choli with dupatta,
Yellow and white printed ready to wear blouse, has a shirt collar, sleeveless, slip-on closure
Yellow and white printed ready to wear lehenga, has slip-on closure, flared hem
Yellow and white solid dupatta, taping border
Yellow and white printed lehenga choli with dupatta,
Yellow and white printed ready to wear blouse, has a shirt collar, sleeveless, slip-on closure
Yellow and white printed ready to wear lehenga, has slip-on closure, flared hem
Yellow and white solid dupatta, taping border
| color | Yellow |
|---|---|
| size | 8-10Y, 10-12Y, 12-13Y, 13-14Y, 14-15Y, 15-16Y |
| Size | To Fit Waist | Choli Length | Lehenga Length | Across Shoulder | Chest |
|---|---|---|---|---|---|
| 8-10Y | 21.0 | 13.0 | 34.0 | 11.5 | 30.0 |
| 10-12Y | 22.0 | 13.01 | 37.0 | 12.0 | 32.0 |
| 12-13Y | 23.0 | 14.0 | 37.01 | 12.5 | 33.0 |
| 13-14Y | 24.0 | 14.01 | 38.0 | 13.0 | 33.5 |
| 14-15Y | 25.0 | 15.0 | 38.1 | 13.5 | 34.5 |
| 15-16Y | 26.0 | 15.01 | 39.0 | 14.0 | 35.5 |
measurement is in Inches
Reviews
There are no reviews yet