US Numeric Size
Waist
US Denim Size
Hip
Chest
| color | Blue |
|---|---|
| size | XS, S, M, L, XL, Semi Stitched |
| Material | Georgette |
| Size | Brand Size | To Fit Bust | To Fit Waist | Choli Length | Lehenga Length |
|---|---|---|---|---|---|
| Onesize | Semi-Stitched | 44.0 | 43.0 | 15.0 | 44.0 |
| US SIZE | SIZE | BUST | WAIST | HIPS | ARMHOLE | UK SIZE |
|---|---|---|---|---|---|---|
| US 0 | XS | 33 | 27 | 37 | 15 | UK 4 |
| US 2 | 34 | 28 | 38.5 | 15.5 | UK 6 | |
| US 4 | S | 35 | 29 | 39 | 16 | UK 8 |
| US 6 | 36 | 30 | 40 | 16.5 | UK 10 | |
| US 8 | M | 37 | 31 | 42 | 17 | UK 12 |
| US 10 | 38 | 32 | 44 | 18 | UK 14 | |
| US 12 | L | 39.5 | 33.5 | 45 | 18.5 | UK 16 |
| US 14 | 41 | 35 | 46 | 19 | UK 18 | |
| US 16 | XL | 42 | 36 | 48 | 20 | UK 20 |
| US 17 | 43 | 37 | 49 | 20.5 | UK 22 |
Reviews
There are no reviews yet