US Numeric Size
Waist
US Denim Size
Hip
Chest
Green and yellow printed lehenga choli with dupatta,
Green and yellow printed ready to wear blouse, has a round neck, sleeveless, slip-on closure
Green and yellow printed ready to wear lehenga, has slip-on closure, flared hem
Green and yellow solid dupatta, taping border
Green and yellow printed lehenga choli with dupatta,
Green and yellow printed ready to wear blouse, has a round neck, sleeveless, slip-on closure
Green and yellow printed ready to wear lehenga, has slip-on closure, flared hem
Green and yellow solid dupatta, taping border
| Weight | 1 lbs |
|---|---|
| color | Green |
| size | 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y, 8-10Y, 10-12Y, 12-13Y, 13-14Y, 14-15Y, 15-16Y |
| Size | To Fit Waist | Choli Length | Lehenga Length | Across Shoulder | Chest |
|---|---|---|---|---|---|
| 2-3Y | 17.0 | 8.5 | 24.0 | 8.87 | 24.0 |
| 3-4Y | 17.5 | 9.25 | 25.0 | 9.25 | 24.5 |
| 4-5Y | 18.0 | 10.5 | 26.0 | 9.62 | 25.0 |
| 5-6Y | 18.5 | 11.0 | 27.5 | 10.0 | 26.0 |
| 6-7Y | 19.0 | 12.0 | 29.5 | 10.5 | 27.0 |
| 7-8Y | 20.0 | 12.5 | 30.0 | 11.0 | 28.0 |
| 8-10Y | 21.0 | 13.0 | 34.0 | 11.5 | 30.0 |
| 10-12Y | 22.0 | 13.01 | 37.0 | 12.0 | 32.0 |
| 12-13Y | 23.0 | 14.0 | 37.01 | 12.5 | 33.0 |
| 13-14Y | 24.0 | 14.01 | 38.0 | 13.0 | 33.5 |
| 14-15Y | 25.0 | 15.0 | 38.1 | 13.5 | 34.5 |
| 15-16Y | 26.0 | 15.01 | 39.0 | 14.0 | 35.5 |
measurement is in Inches
Reviews
There are no reviews yet