US Numeric Size
Waist
US Denim Size
Hip
Chest
Yellow and pink, green printed lehenga choli with dupatta, Gotta Patti
Yellow and pink, green printed ready to wear blouse, has a round neck, sleeveless
Yellow and pink, greenprinted ready to wear lehenga, has slip-on closure, flared hem
Yellow and pink, green dyed dupatta, taping border
Yellow and pink, green printed lehenga choli with dupatta, Gotta Patti
Yellow and pink, green printed ready to wear blouse, has a round neck, sleeveless
Yellow and pink, greenprinted ready to wear lehenga, has slip-on closure, flared hem
Yellow and pink, green dyed dupatta, taping border
| Weight | 1 lbs |
|---|---|
| color | Yellow |
| size | 2-3Y, 3-4Y, 4-5Y, 5-6Y, 6-7Y, 7-8Y, 8-10Y, 10-12Y, 12-13Y, 13-14Y, 14-15Y, 15-16Y |
| Size | To Fit Waist | Choli Length | Lehenga Length | Across Shoulder | Chest |
|---|---|---|---|---|---|
| 2-3Y | 15.5 | 8.5 | 24.0 | 7.37 | 24.0 |
| 3-4Y | 16.5 | 9.0 | 25.0 | 7.75 | 24.5 |
| 4-5Y | 17.5 | 9.5 | 26.0 | 8.12 | 25.0 |
| 5-6Y | 18.5 | 10.25 | 27.5 | 8.5 | 26.0 |
| 6-7Y | 19.5 | 11.0 | 29.5 | 9.0 | 27.0 |
| 7-8Y | 20.5 | 11.75 | 31.0 | 9.5 | 28.0 |
| 8-10Y | 21.5 | 12.25 | 34.0 | 10.25 | 30.0 |
| 10-12Y | 22.5 | 12.26 | 37.0 | 11.0 | 32.0 |
| 12-13Y | 23.5 | 13.25 | 37.0 | 11.5 | 33.0 |
| 13-14Y | 24.5 | 13.26 | 38.0 | 12.0 | 33.5 |
| 14-15Y | 25.5 | 14.25 | 38.0 | 12.5 | 34.5 |
| 15-16Y | 26.5 | 14.26 | 39.0 | 13.0 | 35.5 |
measurement is in Inches
Reviews
There are no reviews yet