US Numeric Size
Waist
US Denim Size
Hip
Chest
Yellow and magenta embroidered lehenga choli with dupatta, gotta patti
Yellow and magenta embroidered ready to wear blouse, has a v-neck, sleeveless, yellow and magenta printed ready to wear lehenga, has slip-on closure, flared hem
Yellow and magenta printed dupatta, taping border
Yellow and magenta embroidered lehenga choli with dupatta, gotta patti
Yellow and magenta embroidered ready to wear blouse, has a v-neck, sleeveless, yellow and magenta printed ready to wear lehenga, has slip-on closure, flared hem
Yellow and magenta printed dupatta, taping border
| Weight | 1 lbs |
|---|---|
| color | Yellow |
| size | 4-5Y, 5-6Y, 6-7Y, 7-8Y, 8-10Y, 10-12Y, 12-13Y, 13-14Y, 14-15Y, 15-16Y |
| Size | To Fit Waist | Choli Length | Lehenga Length | Across Shoulder | Chest |
|---|---|---|---|---|---|
| 4-5Y | 27.0 | 9.5 | 26.0 | 9.62 | 25.0 |
| 5-6Y | 28.0 | 10.25 | 27.5 | 10.0 | 26.0 |
| 6-7Y | 29.5 | 11.0 | 29.5 | 10.5 | 27.0 |
| 7-8Y | 31.0 | 11.75 | 32.0 | 11.0 | 28.0 |
| 8-10Y | 33.0 | 12.25 | 34.0 | 11.75 | 30.0 |
| 10-12Y | 35.0 | 12.25 | 37.0 | 12.5 | 32.0 |
| 12-13Y | 37.0 | 13.25 | 37.0 | 13.0 | 33.0 |
| 13-14Y | 39.0 | 13.25 | 38.0 | 13.5 | 33.5 |
| 14-15Y | 41.0 | 14.25 | 38.0 | 14.0 | 34.5 |
| 15-16Y | 43.0 | 14.25 | 39.0 | 14.5 | 35.5 |
measurement is in Inches
Reviews
There are no reviews yet