US Numeric Size
Waist
US Denim Size
Hip
Chest
White, green and blue printed kurta with trosuers and dupatta
Kurta design:
Trousers design:
Dupatta design:
White, green and blue printed kurta with trosuers and dupatta
Kurta design:
Trousers design:
Dupatta design:
| Weight | 1 kg |
|---|---|
| color | white |
| size | S, M, L, XL, XXL |
| Size | To Fit Bust | Front Length | To Fit Waist | Outseam Length | Inseam Length |
|---|---|---|---|---|---|
| S | 34.0 | 47.0 | 28.0 | 38.0 | 25.5 |
| M | 36.0 | 47.5 | 30.0 | 38.0 | 25.0 |
| L | 38.0 | 48.0 | 32.0 | 38.0 | 24.5 |
| XL | 40.0 | 48.5 | 34.0 | 38.0 | 24.0 |
| XXL | 42.0 | 49.0 | 36.0 | 38.0 | 23.5 |
measurement is in Inches
Reviews
There are no reviews yet