US Numeric Size
Waist
US Denim Size
Hip
Chest
Rust brown color floral printed ethnic kurta has mandarin collar, roll up sleeves, side slit, half button placket and knee length with white navy blue color payjama has an elasticated waistband. Material & Care Top fabric: Cotton Bottom fabric: Cotton Dry-clean Sleeve Length – Roll-Up Sleeve Top Shape – Regular Top Hemline – Straight Top Length Knee Length Neck – Mandarin Collar Print or Pattern Type – All Over Print Bottom Pattern – Solid Complete The Look Dress your little gentleman in our beautiful Cotton all-over floral printed kurta . It has full roll-up sleeve and mandarin collar,, side slits and pockets. Comes with comfortable pyjamas. Perfect for any festive occasion.
Rust brown color floral printed ethnic kurta has mandarin collar, roll up sleeves, side slit, half button placket and knee length with white navy blue color payjama has an elasticated waistband. Material & Care Top fabric: Cotton Bottom fabric: Cotton Dry-clean Sleeve Length – Roll-Up Sleeve Top Shape – Regular Top Hemline – Straight Top Length Knee Length Neck – Mandarin Collar Print or Pattern Type – All Over Print Bottom Pattern – Solid Complete The Look Dress your little gentleman in our beautiful Cotton all-over floral printed kurta . It has full roll-up sleeve and mandarin collar,, side slits and pockets. Comes with comfortable pyjamas. Perfect for any festive occasion.
| Weight | 1 lbs |
|---|---|
| color | brown |
| size | 20, 22, 24, 26, 28, 30, 30L, 32, 32L, 34, 34L, 36, 36M |
| Age | Size | Body | Garment | |||
|---|---|---|---|---|---|---|
| Chest | Shoulder | Waist | Chest | Shoulder | ||
| 3-4 | 22 | 23 | 11.5 | 21 | 25 | 11.5 |
| 4-5 | 24 | 25 | 12 | 23 | 27 | 12 |
| 5-6 | 26 | 26 | 12.5 | 24 | 29 | 12.5 |
| 6-7 | 28 | 28 | 13 | 26 | 30 | 13 |
| 7-8 | 30 | 30 | 13.5 | 28 | 32 | 13.5 |
| 8-9 | 31 | 30.5 | 13.5 | 28.5 | 32.5 | 13.5 |
| 9-10 | 32 | 32 | 15 | 30 | 34 | 14 |
| 10-11 | 33 | 32.5 | 15 | 30.5 | 34.5 | 14 |
| 11-12 | 34 | 34 | 16 | 32 | 36 | 15.5 |
| 12-13 | 35 | 34.5 | 16 | 32.5 | 36.5 | 15.5 |
| 13-14 | 36 | 36 | 17 | 34 | 38 | 17 |
| 14-15 | 36M | 37 | 17.5 | 35 | 39 | 17.5 |
| 15-16 | 36L | 38 | 18 | 36 | 40 | 18 |
| 16-17 | 36XL | 38.5 | 18 | 36.5 | 40.5 | 18 |
Reviews
There are no reviews yet